| Reference List of Projects | ||||
| SL | Project Name | Customer Name | System | |
| 1 | Square Herbal Project | Penguin Engineering Ltd. | Building Automation System | |
| 2 | Nip Pharma | Confidence Trade Ltd. | HVAC Control System | |
| 3 | Popular Diagonostics | Confidence Trade Ltd. | HVAC Control System | |
| 4 | GP Switch Sylhet | Alook Refrigeration Co. Ltd. | Building Automation System | |
| 5 | GP Switch Faridpur | Alook Refrigeration Co. Ltd. | Building Automation System | |
| 6 | Daily Star Bhaban | Confidence Trade Ltd. | Building Automation System | |
| 7 | Square MDI Project | Confidence Trade Ltd. | Building Automation System | |
| 8 | AK Tobacco | Electro Mart Limited | Building Automation System | |
| 9 | Aman Cotton Fibrous Ltd | Aman Cotton Fibrous Ltd. | HVAC Control System | |
| 10 | Livestock Project | Sohel Trade International | HVAC Control System | |
| 11 | Center Point | Confidence Trade Ltd. | HVAC Control System | |
| 12 | DHCDP, Sirajgonj | EME Services | HVAC Control System | |
| 13 | Apollo Hospital | Apollo Hospitals Dhaka | HVAC Products | |
| 14 | IUB | Confidence Trade Ltd. | HVAC Control System | |
| 15 | SVPO Validation | Telstar Projects, SPAIN | FDA Validation | |
| 16 | A J Heights | Confidence Trade Ltd. | HVAC Control System | |
| 17 | Acme Specialized Pharma Unit | Confidence Trade Ltd. | Building Automation System | |
| 18 | New Composite Building of General | Confidence Trade Ltd. | Building Automation System | |
| 19 | Square Pharma, Pabna | Airy International | HVAC Products | |
| 20 | MDI Project | Square PharmaCeuticals Limited | Fire Detection System | |
| 21 | Stability Chamber | Square PharmaCeuticals Limited | HVAC Control System | |
| 22 | ION Project | Beximco Pharmaceuticals Limited | HVAC Products | |
| 23 | CEF Control System for GPCHQ | Dana Engineers International Ltd. | Building Automation System | |
| 24 | Atomic Energy | Premier Engineering Limited | HVAC Control System | |
| 25 | BATB | Penguin Engineering Ltd. | HVAC Control System | |
| 26 | JMI Pharma | JMI Pharma Ltd. | HVAC Control System | |
| 27 | Popular Pharmaceuticals Limited | Confidence Trade Ltd. | Building Automation System | |
| 28 | Sharif Pharmaceuticals Limited | Siemens Bangladesh Limited | Building Automation System | |
| 29 | Hormone Project of Square Pharma | Siemens Bangladesh Limited | Building Automation System | |
| 30 | Sharif Pharmaceuticals Limited | Sharif Pharmaceuticals Limited | Fire Detection System | |
| 31 | Upgradation & Validation of Cephalosporin Building | Square PharmaCeuticals Limited | Building Automation System | |
| 32 | Sunman Pharmaceuticals Limited | Penguin Engineering Ltd. | Building Automation System | |
| 33 | GPB Building -Extention | Penguin Engineering Ltd. | Building Automation System | |
| 34 | Monem Business District | Penguin Engineering Ltd. | HVAC Products | |
| 35 | Asiatic Pharma | Premier Engineering Limited | Building Automation System | |
| 36 | MIDAS Center | Premier Engineering Limited | HVAC Control System | |
| 37 | Cephalosporin Building | Reanata Limited | Fire Detection System | |
